Pocket Folders Fast is proud to carry a variety of stocks on the floor to meet your client’s needs for speed and quality.
Base Group | ||||
Mill | Finish | Color | Weight | Recycled Content |
Finch | Offset Opaque | White | 100lb | ♽10% |
House | Coated Cover | White C1S | 12pt | |
House | Coated Cover | White C1S | 14pt | |
House | Coated Cover | White C2S | 12pt | |
Mohawk
Mohawk Mohawk |
Loop Linen
Loop Feltmark Loop Smooth |
Pure White
Pure White Pure White |
80lb
80lb 80lb |
♽30%
♽30% ♽30% |
Group 1 | ||||
Mill | Finish | Color | Weight | |
House | Coated Cover | White C2S | 14pt | |
Mohawk | Loop Feltmark | Granite | 80lb | ♽50% |
Mohawk | Loop Feltmark | Ivory | 80lb | ♼100% |
Mohawk | Loop Feltmark | Pumice | 80lb | ♽50% |
Mohawk | Loop Feltmark | Talc | 80lb | ♽50% |
Mohawk | Loop Laid | Ivory | 80lb | ♼100% |
Mohawk | Loop Laid | Pure White | 80lb | ♽30% |
Mohawk | Loop Linen | Ivory | 80lb | ♼100% |
Pure White | 80lb | ♽30% | ||
Mohawk | Loop Smooth | Granite | 80lb | ♽50% |
Mohawk | Loop Smooth | Ivory | 80lb | ♼100% |
Mohawk | Loop Smooth | Talc | 80lb | ♽50% |
Neenah | Exact Tag | Manila | 150lb | ♽30% |
SAPPI | McCoy Silk | White | 120lb | ♽10% |
Group 2 | ||||
Mill | Finish | Color | Weight | |
Coated |
Colored Cover |
Black C1S |
14pt |
|
Coated | Colored Cover | Navy Blue C1S | 14pt | |
Coated | Colored Cover | Red C1S | 14pt | |
Coated | Colored Cover | Silver C1S | 14pt | |
Coated | Colored Cover | Wine C1S | 14pt | |
House | Coated Cover | White C1S | 16pt | |
Mohawk | Carnival Cordwain | Blue | 90lb | ♽30% |
Mohawk | Carnival Cordwain | Ivory | 90lb | ♽30% |
Mohawk | Carnival Cordwain | White | 90lb | ♽30% |
Mohawk | Carnival Hopsack | White | 90lb | ♽30% |
Mohawk | Carnival Linen | Soft White | 80lb | ♽30% |
Mohawk | Loop Linen | Gray | 80lb | ♽50% |
Mohawk | Via Smooth | Pure White | 100lb | |
Neenah | Royal Sundance Fiber | Cream | 80lb | ♽30% |
Neenah | Royal Sundance Fiber | Gray | 80lb | ♽30% |
Neenah | Royal Sundance Fiber | Natural | 80lb | ♽30% |
Neenah | Royal Sundance Fiber | White | 80lb | ♽30% |
Neenah | Royal Sundance Fiber | White | 80lb | |
Group 3 | ||||
Mill | Finish | Color | Weight | |
|
HouseCast Coated | White C1S | 12pt | |
Mohawk | Carnival Groove* | White | 80lb | ♽30% |
Mohawk | Carnival Hopsack | Deep Blue | 90lb | ♽30% |
Mohawk | Carnival Hopsack | Forest Green | 90lb | ♽30% |
Mohawk | Carnival Hopsack | New Black | 90lb | ♽30% |
Mohawk | Carnival Linen | Beet | 80lb | ♽30% |
Mohawk | Carnival Linen | Deep Blue | 80lb | ♽30% |
Mohawk | Carnival Linen | Forest Green | 80lb | ♽30% |
Mohawk | Carnival Linen | New Black | 80lb | ♽30% |
Mohawk | Carnival Linen | Persian Blue | 80lb | ♽30% |
Mohawk | Carnival Linen | Red | 80lb | |
Mohawk | Strathmore Premium Cambric | Blazer Blue | 80lb | ♽30% |
Neenah | Classic Crest | Natural White | 80lb | ♽30% |
Neenah | Classic Crest | Solar White | 80lb | ♽30% |
Neenah | Classic Crest | Whitestone | 80lb | ♽30% |
Neenah | Classic Laid | Avon White | 80lb | ♽30% |
Neenah | Classic Laid | Baronial Ivory | 80lb | ♽30% |
Neenah | Classic Linen | Antique Gray | 80lb | ♽30% |
Neenah | Classic Linen | Avon White | 80lb | ♽30% |
Neenah | Classic Linen | Graystone | 80lb | ♽30% |
Neenah | Classic Linen | Classic Natural White | 80lb | ♽30% |
Neenah | Royal Sundance Linen | Bright White | 100lb | ♽30% |
Group 4 | ||||
Mill | Finish | Color | Weight | |
Mohawk | Carnival Groove* | Deep Blue | 80lb | ♽30% |
Mohawk | Carnival Groove* | Forest Green | 80lb | ♽30% |
Mohawk | Carnival Groove* | New Black | 80lb | ♽30% |
Mohawk | Strathmore Premium Cambric | Hemlock | 80lb | ♽30% |
Mohawk | Strathmore Premium Grandee | Blazer Blue | 80lb | |
Neenah | Classic Crest | Natural White | 100lb | ♽30% |
Neenah | Classic Linen | Augusta Green | 80lb | ♽30% |
Neenah | Classic Linen | Avon White | 100lb | ♽30% |
Neenah | Classic Linen | Burgundy | 80lb | ♽30% |
Neenah | Classic Linen | Charcoal | 80lb | ♽30% |
Neenah | Classic Linen | Patriot Blue | 80lb | ♽30% |
Neenah | Royal Sundance Linen | Burgundy | 100lb | ♽30% |
Neenah | Royal Sundance Linen | Eclipse Black | 100lb | ♽30% |
Neenah | Royal Sundance Linen | Emerald Green | 100lb | ♽30% |
Neenah | Royal Sundance Linen | Midnight Blue | 100lb | ♽30% |
♽10% = 10% Post-Consumer Recycled Content | ♽50% = 50% Post-Consumer Recycled Content | |||
♽30% = 30% Post-Consumer Recycled Content | ♼100% = 100% Recycled Content |
A few notes:
*Folders are produced with the grain the most efficient direction. If your customer requests a specific direction of the grooves, or texture, please note ahead of production. Pocket Folders Fast will contact you promptly If a cost increase will apply.
*House Colored Coated Sheets are for foil/emboss only.
*The September 15th, 2016 Distributor Catalog mis-states the recycled content of the House 12 pt C1s. This sheet is not made of recycled content. We apologize for the error.