Pocket Folders Fast is proud to carry a variety of stocks on the floor to meet your client’s needs for speed and quality.
Group | Mill | Finish | Color | Weight | Recycled Content |
Base | House | Coated Cover | White C1S | 12pt | |
Base | House | Coated Cover | White C1S | 14pt | |
Base | Finch | Offset Qpaque | White | 100 lb | |
Base | Mohawk | Loop Smooth | Pure White | 80 lb | 30 |
Group 1 | |||||
Group 1 | House | Coated Cover | White C2S | 12pt | |
Group 1 | Mohawk | Loop Feltmark | Pure White | 80 lb | 30 |
Group 1 | Mohawk | Loop Linen | Ivory | 80 lb | 100 |
Group 1 | Mohawk | Loop Linen | Pure White | 80 lb | 30 |
Group 1 | Mohawk | Loop Smooth | Granite | 80 lb | 100 |
Group 1 | Mohawk | Loop Smooth | Ivory* | 80 lb | 100 |
Group 1 | Neenah | Exact Tag | Manila | 150 lb | |
Group 2 | |||||
Group 2 | House | Coated Cover | White C2S | 14pt | |
Group 2 | House | Colored Cover | Black C1S | 14pt | |
Group 2 | House | Colored Cover | Navy Blue C1S | 14pt | |
Group 2 | House | Colored Cover | Red C1S | 14pt | |
Group 2 | House | Colored Cover | Silver C1S | 14pt | |
Group 2 | House | Colored Cover | Wine C1S | 14pt | |
Group 2 | Mohawk | Carnival Cordwain | White | 90 lb | 30 |
Group 2 | Mohawk | Carnival Hopsack | White | 90 lb | 30 |
Group 2 | Mohawk | Via Smooth | Pure White | 100 lb | |
Group 2 | Neenah | Royal Sundance Fiber | Cream | 80 lb | 30 |
Group 2 | Neenah | Royal Sundance Fiber | Gray | 80 lb | 30 |
Group 2 | Neenah | Royal Sundance Fiber | Natural | 80 lb | 30 |
Group 2 | Neenah | Royal Sundance Fiber | White | 80 lb | 30 |
Group 2 | SAPPI | McCoy Silk | White | 120 lb | 10 |
Group 3 | |||||
Group 3 | House | Cast Coated | White C1S | 12pt | |
Group 3 | House | Coated Cover | White C1S | 16pt | |
Group 3 | Mohawk | Carnival Linen | Deep Blue | 80 lb | 30 |
Group 3 | Mohawk | Carnival Linen | Forest Green | 80 lb | 30 |
Group 3 | Mohawk | Carnival Linen | New Black | 80 lb | 30 |
Group 3 | Mohawk | Carnival Linen | Red | 80 lb | 30 |
Group 3 | Mohawk | Strathmore Premium Cambric | Blazer Blue | 80 lb | |
Group 3 | Mohawk | Strathmore Premium Cambric | Hemlock | 80 lb | 30 |
Group 4 | Neenah | Classic Crest | Antique Gray | 80 lb | |
Group 3 | Neenah | Classic Crest | Solar White | 80 lb | |
Group 3 | Neenah | Classic Linen | Antique Gray | 80 lb | |
Group 3 | Neenah | Classic Linen | Avon Brilliant White | 80 lb | |
Group 3 | Neenah | Classic Linen | Natural White | 80 lb | 30 |
Group 3 | Neenah | Royal Sundance Linen | Bright White | 100 lb | |
Group 4 | |||||
Group 4 | House | Coated Cover | White C2S | 16pt | |
Group 4 | French | Speckletone | Kraft | 100 lb | 100 |
Group 4 | Mohawk | Strathmore Premium Grandee | Blazer Blue | 80 lb | |
Group 4 | Neenah | Classic Crest | Whitestone | 80 lb | |
Group 4 | Neenah | Classic Crest | Natural White | 100 lb | |
Group 4 | Neenah | Classic Linen | Burgandy | 80 lb | |
Group 4 | Neenah | Classic Linen | Charcoal | 80 lb | |
Group 4 | Neenah | Classic Linen | Avon Brilliant White | 100 lb | |
Group 4 | Neenah | Royal Sundance Linen | Burgandy | 100 lb | 30 |
Group 4 | Neenah | Royal Sundance Linen | Eclipse Black | 100 lb | 30 |
Group 4 | Neenah | Royal Sundance Linen | Emerald Green | 100 lb | 30 |
Group 4 | Neenah | Royal Sundance Linen | Midnight Blue | 100 lb |
*Folders are produced with the grain the most efficient direction. If your customer requests a specific direction of the grooves, or texture, please note ahead of production. Pocket Folders Fast will contact you promptly If a cost increase will apply. | |
*House Colored Coated Sheets are for foil/emboss or dimensional UV effects only. |
Updated for costing – but please check availability.
Sept 1, 2023 updated