Base Group | ||||
Mill | Finish | Color | Weight | Recycled Content |
Finch | Offset Opaque | White | 100lb | ♽10% |
House | Coated Cover | White C1S | 12pt | |
House | Coated Cover | White C1S | 14pt | |
Mohawk | Loop Linen | Pure White | 80lb | ♽30% |
Mohawk | Loop Feltmark | Pure White | 80lb | ♽30% |
Mohawk | Loop Smooth | Pure White | 80lb | ♽30% |
Group 1 | ||||
Mill | Finish | Color | Weight | |
House | Coated Cover | White C2S | 12pt | |
Mohawk | Loop Laid | Pure White | 80lb | ♽30% |
Mohawk | Loop Linen | Ivory | 80lb | ♼100% |
Pure White | 80lb | ♽30% | ||
Mohawk | Loop Smooth | Granite | 80lb | ♽50% |
Mohawk | Loop Smooth | Ivory | 80lb | ♼100% |
Mohawk | Loop Smooth | Talc | 80lb | ♽50% |
Neenah | Exact Tag | Manila | 150lb | ♽30% |
Group 2 | ||||
Mill | Finish | Color | Weight | |
House | Coated Cover | white C2S | 14 pt. | |
SAPPI | McCoy Silk | White | 120lb | ♽10% |
Coated | Colored Cover | Black C1S | 14pt | |
Coated | Colored Cover | Navy Blue C1S | 14pt | |
Coated | Colored Cover | Red C1S | 14pt | |
Coated | Colored Cover | Silver C1S | 14pt | |
Coated | Colored Cover | Wine C1S | 14pt | |
Mohawk | Carnival Cordwain | White | 90lb | ♽30% |
Mohawk | Carnival Hopsack | White | 90lb | ♽30% |
Mohawk | Loop Linen | Gray | 80lb | ♽50% |
Mohawk | Via Smooth | Pure White | 100lb | |
Neenah | Royal Sundance Fiber | Cream | 80lb | ♽30% |
Neenah | Royal Sundance Fiber | Gray | 80lb | ♽30% |
Neenah | Royal Sundance Fiber | Natural | 80lb | ♽30% |
Neenah | Royal Sundance Fiber | White | 80lb | ♽30% |
Group 3 | ||||
Mill | Finish | Color | Weight | |
House | Coated Cover | White C1S | 16 pt. | |
House | Cast Coated | White C1S | 12pt | |
Mohawk | Carnival Linen | Deep Blue | 80lb | ♽30% |
Mohawk | Carnival Linen | Forest Green | 80lb | ♽30% |
Mohawk | Carnival Linen | New Black | 80lb | ♽30% |
Mohawk | Carnival Linen | Persian Blue | 80lb | ♽30% |
Mohawk | Carnival Linen | Red | 80lb | ♽30% |
Mohawk | Strathmore Premium Cambric | Blazer Blue | 80lb | |
Neenah | Classic Crest | Natural White | 80lb | ♽30% |
Neenah | Classic Crest | Solar White | 80lb | ♽30% |
Neenah | Classic Crest | Whitestone | 80lb | ♽30% |
Neenah | Classic Linen | Antique Gray | 80lb | ♽30% |
Neenah | Classic Linen | Avon White | 80lb | ♽30% |
Neenah | Classic Linen | Classic Natural White | 80lb | ♽30% |
Neenah | Royal Sundance Linen | Bright White | 100lb | ♽30% |
♽30% | ||||
Group 4 | ||||
Mill | Finish | Color | Weight | |
Mohawk | Strathmore Premium Cambric | Hemlock | 80lb | ♽30% |
Neenah | Classic Crest | Natural White | 100lb | |
Neenah | Classic Linen | Avon White | 100lb | ♽30% |
Neenah | Classic Linen | Burgundy | 80lb | ♽30% |
Neenah | Classic Linen | Charcoal | 80lb | ♽30% |
Neenah | Royal Sundance Linen | Burgundy | 100lb | ♽30% |
Neenah | Royal Sundance Linen | Eclipse Black | 100lb | ♽30% |
Neenah | Royal Sundance Linen | Emerald Green | 100lb | ♽30% |
Neenah | Royal Sundance Linen | Midnight Blue | 100lb | ♽30% |
House | Coated Cover | White C2S | 16 pt. | ♽30% |
♽10% = 10% Post-Consumer Recycled Content | ♽50% = 50% Post-Consumer Recycled Content | |||
♽30% = 30% Post-Consumer Recycled Content | ♼100% = 100% Recycled Content |
*Folders are produced with the grain the most efficient direction. If your customer requests a specific direction of the grooves, or texture, please note ahead of production. Pocket Folders Fast will contact you promptly If a cost increase will apply. | |
*House Colored Coated Sheets are for foil/emboss or dimensional UV effects only. |
Updated for costing – but please check availability.